English Football Betting
English Football Betting is your complete guide to betting on the 2007/2008 English football season, with all the latest football news, results, tables and stats to keep you informed.
Whether it’s Premiership betting you’re after, or a flutter on the Championship is more your thing, we can offer you all the information you need to help you bet wisely. We even have useful definitions of popular markets.
Take a look at the latest news, get all the results as they come in, and see how the day’s play has affected the tables. You can even keep up to date with the ever changing match odds through our live feed.
| English Premier League Matches | |||
|---|---|---|---|
| Match | Home | Draw | Away |
| English Premier League Outright | |||
|---|---|---|---|
| Team | Price | ||
| Man Utd | 5/4 | ||
| Chelsea | 7/4 | ||
| Arsenal | 4/1 | ||
| Liverpool | 15/2 | ||
| Tottenham | 50/1 | ||
| Aston Villa | 150/1 | ||
| Man City | 200/1 | ||
| Newcastle | 200/1 | ||
| Everton | 200/1 | ||
| Portsmouth | 300/1 | ||
| Blackburn | 500/1 | ||
| Sunderland | 1000/1 | ||
| West Ham | 1000/1 | ||
| Middlesbrough | 1000/1 | ||
| West Brom | 2000/1 | ||
| Bolton | 2000/1 | ||
| Fulham | 2000/1 | ||
| Wigan | 2000/1 | ||
| Stoke | 5000/1 | ||
| Hull | 5000/1 | ||

